The Adams, Hanna, Moore Memorial Post 156
Roll of Honor
Legionnaires with 25+ years of Continuous Membership in the American Legion
(Personal certificates available on request)
| Last | First | Yrs | |
| Acra | Frank | W | 29 |
| Adams | Laurence | K | 30 |
| Albrecht | William | D | 31 |
| Allen | Edward | T | 49 |
| Bathgate | Ralph | S | 25 |
| Beach | Martin | E | 31 |
| Bowers | Frederick | C | 31 |
| Boyd | James | E | 33 |
| Brian | John | K | 28 |
| Brooks | Robert | M | 34 |
| Brown | Roy | C | 29 |
| Bush | Alvin | G | 30 |
| Clarke | Thomas | C | 30 |
| Curran | Joseph | L | 39 |
| Daley | Ronald | R | 30 |
| Davis | George | G | 30 |
| Deming | William | J | 44 |
| Devine | William | F | 27 |
| Fisher | John | S | 29 |
| Flemion | Philip | D | 25 |
| Godlewski | Stanley | W | 26 |
| Green | Merle | S | 31 |
| Griesser | Charles | F | 31 |
| Hall | William | D | 28 |
| Henry | Noah | W | 27 |
| Hernandez | Albert | A | 33 |
| Hoffman | Hollen | B | 33 |
| Holtman | Edward | F | 28 |
| Horan | John | R | 30 |
| Hovermill | Raymond | G | 27 |
| Hughes | John | W | 33 |
| Isaacs | Howard | E | 25 |
| Jagoda | Michael | W | 30 |
| Jones | Lester | L | 32 |
| Kasperek | Teresia | P | 30 |
| Kellner | Norman | T | 44 |
| Keyes | Charles | R | 30 |
| Landgraf | Karl | H | 26 |
| Langley | Harvey | L | 32 |
| Lauriente | Michael | 45 | |
| Leffner | Leonard | N | 33 |
| Lorsong | Emmons | A | 43 |
| Lowell | Robert | P | 25 |
| Ludy | Lloyd | C | 31 |
| McCone | Gary | K | 32 |
| McCracken | Albert | D | 30 |
| McCurdy | Bruce | M | 30 |
| McNiff | John | J | 34 |
| Mexia | Stephen | T | 34 |
| Mooney | Howard | T | 30 |
| Nichols | Roger | T | 32 |
| Ortel | Roland | D | 28 |
| Regan | Ronald | K | 27 |
| Reinhardt | Edward | A | 25 |
| Ridgely | Raymond | R | 41 |
| Rush | William | J | 31 |
| Rusnak | Robert | 28 | |
| Serin | William | A | 27 |
| Spain | John | 26 | |
| Spaulding | Francis | P | 32 |
| Stebbins | Rowland | P | 31 |
| Stewart | Richard | C | 27 |
| Stuppard | Franz | N | 25 |
| Tourre | Gary | D | 28 |
| Tuder | William | C | 31 |
| VanOstrand | Robert | A | 49 |
| Veranda | Walter | H | 33 |
| White | Kevin | A | 31 |
| Zarbo | A. | J | 37 |
